SPFL Series 1550 nm Single-Frequency Pulsed Fiber Laser
Key Features
- Adjustable pulse width
- Linewidth <1 kHz
- High peak power
- Excellent beam quality
Applications
- Coherent Doppler lidar
- Atmospheric environment monitoring
- Wind speed measurement
- Aerospace and remote sensing research
SPFL Technical Parameters
SPFL-10
| Parameter Name | Unit | Specifications | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Optical Parameters | ||||
| Linewidth | kHz | – | – | 300 |
| Center Wavelength | nm | 1545 | 1550 | 1555 |
| AOM Frequency Shift | MHz | – | 160 | – |
| Pulse Repetition Frequency | kHz | – | 20 | – |
| Pulse Width (FWHM) | ns | 50 | – | 500 |
| Single Pulse Energy @200ns | µJ | – | 10 | – |
| Pulse Extinction Ratio | dB | 100 | – | – |
| Polarization Extinction Ratio | dB | 20 | – | – |
| Side-Mode Suppression Ratio | dB | 50 | – | – |
| Beam Quality M² | – | – | – | 1.3 |
| Output Polarization | dB | 30 | – | – |
| Power Stability RMS | % | – | – | 3 |
| Output Fiber Type | – | PM1550 | ||
| Output Method | – | Optical Switch, FC/APC interface | ||
| LO Output Power | mW | – | 2 | – |
| LO Output Fiber Type | – | PM1550 | ||
| LO Output Method | – | FC/APC interface | ||
| Coupler | – | With 50/50 Coupler | ||
| Communication Protocol | – | RS232 | ||
| Trigger Mode | – | Internal Trigger/External Trigger | ||
| Cooling Method | – | Conduction Cooling | ||
| Functional Parameters | ||||
| Power Supply | VDC | 12-24 | – | – |
| Average Power Consumption | W | – | – | 20 |
| Environmental Parameters | ||||
| Operating Temperature | °C | -40 | – | 60 |
| Storage Temperature | °C | -40 | – | 80 |
| Relative Humidity | % | – | – | 80 |
SPFL-300
| Parameter Name | Unit | Min | Typical | Max |
|---|---|---|---|---|
| Optical Parameters | ||||
| Linewidth | kHz | – | – | 300 |
| Center Wavelength | nm | 1545 | 1550 | 1555 |
| AOM Frequency Shift | MHz | – | 80 | – |
| Pulse Repetition Frequency | kHz | – | 10 | – |
| Pulse Width (FWHM) | ns | 200 | – | 600 |
| Single Pulse Energy @600ns | µJ | 300 | – | – |
| Pulse Extinction Ratio | dB | 100 | – | – |
| Polarization Extinction Ratio | dB | – | 20 | – |
| Side-Mode Suppression Ratio | dB | 50 | – | – |
| Beam Quality M² | – | – | – | 1.3 |
| Output Isolation | dB | 28 | – | – |
| Power Stability RMS | % | – | – | 3 |
| Output Fiber Type | – | PLMA-GDF-25/300 | ||
| Output Method | – | FC/APC interface | ||
| LO Output Power | mW | 2 | – | 3 |
| LO Output Fiber Type | – | PM1550 | ||
| LO Output Method | – | FC/APC interface | ||
| Coupler | – | With 50/50 coupler | ||
| Communication Protocol | – | RS232 | ||
| Trigger Mode | – | Internal Trigger/External Trigger | ||
| Cooling Method | – | Conduction Cooling | ||
| Functional Parameters | ||||
| Power Supply | VDC | – | 24 | – |
| Average Power Consumption | W | – | – | 70 |
| Environmental Parameters | ||||
| Operating Temperature | °C | -40 | – | 60 |
| Storage Temperature | °C | -40 | – | 80 |
| Relative Humidity | % | – | – | 80 |
SPFL Series – High‑Performance Single Frequency Pulsed Fiber Lasers
Next-Level Fiber Lasers Built for Reliability
At Solid Laser, the SPFL Series single frequency pulsed fiber lasers are designed for researchers, photonics engineers, and industrial users. These lasers provide high spectral purity, narrow line-width and high-noise-level pulses. Built for stability and reliability, they are used for applications like spectroscopy, optical sensing and advanced industrial processes.
Advantages Of Choosing The Single Frequency Pulsed Fiber Laser Series
Advanced solutions need laser systems that are accurate and stable. Our Single Frequency Pulsed Fiber Laser is designed for laboratories, OEM systems and industrial setups where stable operation is essential.
The SPFL Series offers:
- Constant pulses to achieve consistent results.
- Low spectral drift and narrow linewidth.
- High beam quality.
- Effective fiber energy transmission.
- Compact design for easy integration.
Applications Across Science and Industry
The SPFL Series at Solid Laser provides high-precision laser pulses with minimal spectral variation and delivers stability at high frequencies for use in scientific and industrial applications worldwide.
Common applications include:
- Chemical analysis and accuracy of spectroscopy.
- Optical sensing and detection systems.
- Time-domain reflectometry.
- Photonics research and development.
- Advanced instrumentation OEM.
- Monitoring and quality control of industrial processes.
Frequently Asked Questions
Yes, the Single frequency pulsed fiber laser gives precise pulse timingmaking it suitable for time resolved measurements and experiments.
Yes, the system provides adjustable repetition rates without changing the pulse energy to ensure consistent performance of the system in the challenging research applications.
Solid Laser includes protective electronics, safety interlocks, and monitors to allow safe and stable operation of lasers.
Yes, the integrated control electronics enable people to access system status and adjust pulse parameter remotely where required.
The fiber-based laser design reduces energy loss, enhances efficiency and ensures that thermal load is kept low when operation is continuous.
Yes, the modular design enables SPFL lasers to integrate in multi-laser systems to support complex research and experiment systems.
No, the fiber-based design is designed with very low maintenance and long service life with stable and reliable performance.
Connect with Solid Laser for Precision Fiber Lasers
Choose the SPFL Series from Solid Laser for a precise and reliable Single Frequency Pulsed Fiber Laser, ideal for advanced research and industrial applications.